Volume discounts available
$75/Month minimum
$75/Month minimum
Residential Price Per Month
| Complete Accounting | Included | $1/Unit per Month |
|---|---|---|
| Multitasking | Included | |
| High-Level Security & Encryption | Included | |
| Work Order Texting | Included | |
| Unlimited Training | Included | |
| Ongoing Upgrades | Included | |
| Unlimited Users | Included | |
| Unlimited Paperless Storage | Included | |
| Duplicate Invoice Catcher | Included | |
| Online Marketing | Included | |
| Tenant Portal | Included | |
| Built-in Live Chat Support | Included |
Commercial Price Per Month
Volume discounts available
$75/Month minimum
$75/Month minimum
| Actually Designed for Commercial Use | Included | $2.50/Unit per Month |
|---|---|---|
| Without residential workarounds | Included | |
| Rent Increase Automation | Included | |
| CAM TAX Insurance Reconciliation | Included |
One-Time Setup Fees
| Implementation | Call | (888) 696-0797 |
|---|---|---|
| Online Tenant Payments (optional) | Call | |
| Online Tenant Screening (optional) | Call | |
| Custom Website (optional) | Call |
